
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.38 | 8.12 | 5.94 | 7.12 |
Days Sales Outstanding (Days) | 57.21 | 44.96 | 61.49 | 51.26 |
Inventory Turnover (X) | 2.18 | 1.78 | 2.44 | 2.13 |
Days Inventory Outstanding (Days) | 167.33 | 205.41 | 149.51 | 171.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found