
FY 2024 Financial Statement30 Jun 2024 | FY 2025 Financial Statement30 Jun 2025 | FY 2026 Financial Statement30 Jun 2026 | |
|---|---|---|---|
Liquidity Ratio (X) | - | - | - |
Return on Equity – ROE (%) | - | - | - |
Return on Assets – ROA (%) | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.26 | 0.22 | 0.18 |
Asset Turnover (X) | - | - | - |
Gross Profit Margin (%) | 4.98 | 0.08 | 5.74 |
EBIT Margin (%) | - | - | - |
Net Profit Margin (%) | - | - | - |
No data found