
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.69 | 1.37 | 1.32 | 2.62 |
Return on Equity – ROE (%) | -4.65 | -1.20 | -4.70 | -1.11 |
Return on Assets – ROA (%) | 0.78 | 3.19 | 0.73 | 3.21 |
Debt-to-Equity Ratio – D/E (X) | 1.00 | 1.07 | 0.99 | 1.04 |
Asset Turnover (X) | 0.64 | 0.62 | 0.64 | 0.62 |
Gross Profit Margin (%) | 22.62 | 24.82 | 22.88 | 23.84 |
EBIT Margin (%) | 1.22 | 5.13 | 3.32 | 3.50 |
Net Profit Margin (%) | -3.44 | -0.11 | -1.47 | -1.08 |
No data found