FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q3/202531 Dec 2024 | Q3/202631 Dec 2025 | |
|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.14 | 0.12 | 0.12 | 0.12 |
Asset Turnover (X) | - | - | - | - |
Gross Profit Margin (%) | 17.74 | 20.88 | 19.87 | 22.06 |
EBIT Margin (%) | - | - | - | - |
Net Profit Margin (%) | - | - | - | - |
No data found