
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 21.93 | 0.44 | 1.07 | -0.51 |
Cost of Sales Growth (%) | 10.81 | -1.19 | 0.32 | 2.08 |
Total Revenue Growth (%) | 21.14 | -0.37 | -0.05 | 1.37 |
Total Expense Growth (%) | 10.41 | -0.53 | 1.42 | 3.22 |
Net Profit Growth (%) | 21.79 | -6.30 | -19.68 | 16.63 |
No data found