FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 1.35 | 1.23 | 1.53 |
Return on Equity – ROE (%) | 17.36 | 23.02 | 16.99 |
Return on Assets – ROA (%) | 12.23 | 18.95 | 16.61 |
Debt-to-Equity Ratio – D/E (X) | 0.73 | 0.40 | 0.35 |
Asset Turnover (X) | 0.96 | 1.12 | 1.19 |
Gross Profit Margin (%) | 25.88 | 27.29 | 26.51 |
EBIT Margin (%) | 12.71 | 16.97 | 13.99 |
Net Profit Margin (%) | 9.98 | 13.35 | 10.31 |
No data found