
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +2.36 | +1.11 | +2.67 |
20 Days | -2.99 | +0.89 | +0.16 |
60 Days | +9.24 | +15.17 | +4.03 |
120 Days | +19.27 | +18.64 | +13.76 |
YTD | +14.04 | +36.55 | +27.37 |
P/E (X) | 128.89 | 10.04 | 15.97 |
P/BV (X) | 0.68 | 1.19 | 1.5 |
Turnover Ratio | 0.18 | 0.71 | 0.49 |
No data found