
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 15.64 | 1.04 | -8.50 | 10.22 |
Cost of Sales Growth (%) | 18.64 | -1.56 | -10.94 | 10.83 |
Total Revenue Growth (%) | 15.70 | 1.01 | -8.51 | 10.48 |
Total Expense Growth (%) | 16.40 | 0.19 | -7.69 | 7.67 |
Net Profit Growth (%) | -6.07 | 30.02 | -5.46 | 111.15 |
No data found