
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q2/202531 Mar 2025 | Q2/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.02 | 0.93 | 0.94 | 0.92 |
Return on Equity – ROE (%) | -9.43 | -21.05 | -23.59 | -14.61 |
Return on Assets – ROA (%) | -1.47 | -7.75 | -4.74 | -2.67 |
Debt-to-Equity Ratio – D/E (X) | 1.09 | 1.60 | 2.86 | 3.39 |
Asset Turnover (X) | 1.01 | 1.10 | 0.68 | 0.73 |
Gross Profit Margin (%) | 11.65 | 9.59 | 6.12 | 7.90 |
EBIT Margin (%) | -1.45 | -7.14 | -16.66 | -9.45 |
Net Profit Margin (%) | -4.66 | -8.36 | -18.39 | -11.27 |
No data found