FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 10.49 | 12.66 | 11.93 |
Return on Equity – ROE (%) | 3.22 | 5.32 | 9.31 |
Return on Assets – ROA (%) | 2.90 | 4.71 | 9.01 |
Debt-to-Equity Ratio – D/E (X) | 0.12 | 0.12 | 0.12 |
Asset Turnover (X) | 0.97 | 0.93 | 0.93 |
Gross Profit Margin (%) | 8.35 | 10.71 | 15.40 |
EBIT Margin (%) | 2.99 | 5.09 | 9.75 |
Net Profit Margin (%) | 2.90 | 5.09 | 9.02 |
No data found