
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 4.70 | 4.38 | -2.72 | 24.01 |
Cost of Sales Growth (%) | 9.17 | 0.86 | -3.34 | 25.47 |
Total Revenue Growth (%) | 7.52 | 2.41 | -7.52 | 23.05 |
Total Expense Growth (%) | 8.79 | -0.38 | -5.68 | 23.37 |
Net Profit Growth (%) | -21.65 | 46.49 | -56.31 | 26.88 |
No data found