
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 4.07 | 4.42 | 4.01 | 4.12 |
Return on Equity – ROE (%) | 8.43 | 8.75 | 8.77 | 9.29 |
Return on Assets – ROA (%) | 7.85 | 7.84 | 8.17 | 8.28 |
Debt-to-Equity Ratio – D/E (X) | 0.21 | 0.20 | 0.22 | 0.21 |
Asset Turnover (X) | 0.74 | 0.69 | 0.73 | 0.69 |
Gross Profit Margin (%) | 17.26 | 19.09 | 18.17 | 20.38 |
EBIT Margin (%) | 10.60 | 11.31 | 10.79 | 12.18 |
Net Profit Margin (%) | 9.11 | 10.31 | 9.51 | 10.77 |
No data found