
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.91 | 0.87 | 0.88 | 0.83 |
Return on Equity – ROE (%) | 10.04 | 9.95 | 12.09 | 3.04 |
Return on Assets – ROA (%) | 5.97 | 5.54 | 6.59 | 2.15 |
Debt-to-Equity Ratio – D/E (X) | 1.33 | 1.46 | 1.41 | 1.56 |
Asset Turnover (X) | 1.09 | 1.07 | 1.11 | 1.01 |
Gross Profit Margin (%) | 25.45 | 25.92 | 25.92 | 24.54 |
EBIT Margin (%) | 5.51 | 5.19 | 6.83 | 0.78 |
Net Profit Margin (%) | 3.43 | 3.46 | 4.89 | -0.44 |
No data found