
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 3.03 | 7.87 | 7.19 | 0.80 |
Cost of Sales Growth (%) | 3.22 | 4.18 | -1.01 | -2.74 |
Total Revenue Growth (%) | 3.60 | 7.75 | 2.18 | 4.97 |
Total Expense Growth (%) | 9.05 | 14.13 | -4.30 | -3.83 |
Net Profit Growth (%) | 0.04 | 0.77 | 9.61 | 8.97 |
No data found