
NVDR
Last Update 25 May 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MISS LI JING | 1,130,000 | 0.37 |
2 | MR. GUNTER BERNHARD FALTIN | 732,250 | 0.24 |
3 | THE BANK OF NEW YORK MELLON | 663,500 | 0.22 |
4 | MR. CLAUS Dipl-Ing. RIEGLER | 610,000 | 0.2 |
5 | MR. JOACHIM RIEGLER | 214,300 | 0.07 |
6 | น.ส. วิลัยลักษณ์ ตรีรัตน์ | 170,000 | 0.06 |
7 | UBS AG LONDON BRANCH | 153,200 | 0.05 |
8 | MR. MICHAEL A.W. FERNANDEZ | 117,000 | 0.04 |
9 | BARCLAYS CAPITAL SECURITIES LIMITED A/C SBL/PB | 114,800 | 0.04 |
10 | MR. TAN HONG LEE | 102,666 | 0.03 |
No data found