
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.68 | 10.39 | 8.63 | 12.53 |
Cost of Sales Growth (%) | 13.66 | 10.04 | 7.49 | 11.91 |
Total Revenue Growth (%) | 13.77 | 10.46 | 8.66 | 12.52 |
Total Expense Growth (%) | 13.68 | 9.90 | 8.11 | 12.16 |
Net Profit Growth (%) | 15.75 | 22.28 | 19.34 | 25.04 |
No data found