
FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q 3/202531 Jul 2025 | Q 3/202631 Jul 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -10.88 | -3.29 | -1.50 | -1.70 |
Cost of Sales Growth (%) | -13.45 | 4.41 | 4.00 | 3.39 |
Total Revenue Growth (%) | -10.26 | -1.53 | -1.96 | 1.22 |
Total Expense Growth (%) | -12.14 | 8.71 | 4.95 | 3.56 |
Net Profit Growth (%) | 1.58 | -171.95 | -71.21 | 21.32 |
No data found