
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q 1/202630 Jun 2025 | Q 1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Sales Growth (%) | -5.70 | 2.23 | -1.74 | -7.42 | 19.39 |
Cost of Sales Growth (%) | -4.52 | 0.85 | -3.43 | -9.15 | 19.44 |
Total Revenue Growth (%) | -5.67 | 2.29 | -1.96 | -7.45 | 18.79 |
Total Expense Growth (%) | -4.44 | 0.97 | -2.97 | -8.58 | 18.28 |
Net Profit Growth (%) | -25.83 | 33.92 | 12.50 | -5.89 | 42.66 |
No data found