FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 3/202531 Dec 2024 | Q 3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | 1.07 | -5.70 | 2.23 | 0.93 | -6.11 |
Cost of Sales Growth (%) | 6.31 | -4.52 | 0.85 | -0.90 | -7.49 |
Total Revenue Growth (%) | 0.94 | -5.67 | 2.29 | 0.92 | -6.29 |
Total Expense Growth (%) | 6.07 | -4.44 | 0.97 | -0.76 | -6.87 |
Net Profit Growth (%) | -49.68 | -25.83 | 33.92 | 45.83 | -1.36 |
No data found