Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
03 Feb 2026 | - | 04 Feb 2026 | 26 Feb 2026 | Cash Dividend | 0.03 Baht | Baht | 01 Oct 2024 - 30 Sep 2025 | Net profit |
04 Feb 2025 | - | 05 Feb 2025 | 25 Feb 2025 | Cash Dividend | 0.06 Baht | Baht | 01 Oct 2023 - 30 Sep 2024 | Net profit |
02 Feb 2024 | - | 05 Feb 2024 | 23 Feb 2024 | Cash Dividend | 0.10 Baht | Baht | 01 Jan 2023 - 30 Sep 2023 | Net profit |
10 May 2023 | - | 11 May 2023 | - | Cash Dividend | 0.17 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit |
10 May 2022 | - | 11 May 2022 | - | Stock Dividend | 0.8:1 Share | Stock | 01 Jan 2021 - 31 Dec 2021 | Net profit and retained earnings |
10 May 2022 | - | 11 May 2022 | - | Cash Dividend | 0.07 Baht | Baht | 01 Jan 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found