
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.33 | 4.84 | 4.87 | 5.13 |
Days Sales Outstanding (Days) | 84.26 | 75.34 | 75.01 | 71.18 |
Inventory Turnover (X) | 3.68 | 3.34 | 3.22 | 4.73 |
Days Inventory Outstanding (Days) | 99.27 | 109.36 | 113.26 | 77.18 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found