Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.59 | 4.89 | 5.77 |
Days Sales Outstanding (Days) | 79.51 | 74.71 | 63.29 |
Inventory Turnover (X) | 94.68 | 160.7 | 289.34 |
Days Inventory Outstanding (Days) | 3.86 | 2.27 | 1.26 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found