
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.18 | 15.08 | 14.11 | 15.77 |
Days Sales Outstanding (Days) | 25.74 | 24.2 | 25.86 | 23.14 |
Inventory Turnover (X) | 3.07 | 2.98 | 2.72 | 2.76 |
Days Inventory Outstanding (Days) | 118.71 | 122.34 | 133.98 | 132.06 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found