
Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 12.59 | 6.51 | 11.73 |
Days Sales Outstanding (Days) | 28.99 | 56.03 | 31.13 |
Inventory Turnover (X) | 2.57 | 1.7 | 3.78 |
Days Inventory Outstanding (Days) | 142.27 | 215.3 | 96.46 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found