Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 144.56 | 127.18 | 122.07 |
Days Sales Outstanding (Days) | 2.52 | 2.87 | 2.99 |
Inventory Turnover (X) | 14.03 | 13.26 | 11.59 |
Days Inventory Outstanding (Days) | 26.02 | 27.52 | 31.5 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found