
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.03 | 7.85 | 9.62 | 8.2 |
Days Sales Outstanding (Days) | 60.57 | 46.52 | 37.93 | 44.49 |
Inventory Turnover (X) | 7.77 | 7.39 | 8.63 | 7.17 |
Days Inventory Outstanding (Days) | 46.95 | 49.42 | 42.27 | 50.9 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found