
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 4.83 | 11.67 | 7.99 | 5.75 |
Return on Equity – ROE (%) | 17.28 | 13.27 | 19.28 | 13.22 |
Return on Assets – ROA (%) | 17.99 | 13.75 | 20.09 | 13.56 |
Debt-to-Equity Ratio – D/E (X) | 0.27 | 0.14 | 0.18 | 0.24 |
Asset Turnover (X) | 1.06 | 0.83 | 1.12 | 0.84 |
Gross Profit Margin (%) | 28.29 | 30.17 | 30.32 | 28.91 |
EBIT Margin (%) | 17.05 | 16.54 | 17.27 | 16.45 |
Net Profit Margin (%) | 13.56 | 13.28 | 14.01 | 13.48 |
No data found