
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.27 | 4.28 | 4.21 | 4.09 |
Days Sales Outstanding (Days) | 85.42 | 85.22 | 86.69 | 89.34 |
Inventory Turnover (X) | 7.45 | 7.08 | 7.25 | 7.18 |
Days Inventory Outstanding (Days) | 49.02 | 51.54 | 50.37 | 50.81 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found