
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.82 | 6.44 | 6.92 | 6.95 |
Days Sales Outstanding (Days) | 30.88 | 56.72 | 52.74 | 52.52 |
Inventory Turnover (X) | 10.44 | 10.7 | 3.78 | 4.77 |
Days Inventory Outstanding (Days) | 34.98 | 34.1 | 96.51 | 76.47 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found