
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.82 | 6.44 | 10.58 | 10.35 |
Days Sales Outstanding (Days) | 30.88 | 56.72 | 34.49 | 35.28 |
Inventory Turnover (X) | 10.44 | 10.7 | 6.08 | 8.83 |
Days Inventory Outstanding (Days) | 34.98 | 34.1 | 60.05 | 41.34 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found