
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.04 | 2.63 | 3 | 2.31 |
Days Sales Outstanding (Days) | 120.04 | 139.01 | 121.69 | 157.96 |
Inventory Turnover (X) | 10.78 | 8.25 | 11.7 | 7.18 |
Days Inventory Outstanding (Days) | 33.85 | 44.24 | 31.2 | 50.83 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found