
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.79 | 3.33 | 6.14 | 0.79 |
Cost of Sales Growth (%) | 15.65 | 3.85 | 7.00 | 0.75 |
Total Revenue Growth (%) | 14.71 | 3.33 | 6.11 | 0.78 |
Total Expense Growth (%) | 14.90 | 3.56 | 6.32 | 1.21 |
Net Profit Growth (%) | 10.12 | -5.02 | 0.26 | -10.01 |
No data found