
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.93 | 11.74 | 12.07 | 13.11 |
Days Sales Outstanding (Days) | 33.39 | 31.08 | 30.23 | 27.85 |
Inventory Turnover (X) | 29.43 | 30.52 | 32.45 | 27.07 |
Days Inventory Outstanding (Days) | 12.4 | 11.96 | 11.25 | 13.48 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found