Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 3.63 | 3 | 2.22 |
Days Sales Outstanding (Days) | 100.44 | 121.68 | 164.32 |
Inventory Turnover (X) | 16.3 | 11.1 | 9.3 |
Days Inventory Outstanding (Days) | 22.39 | 32.9 | 39.24 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found