
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.92 | 7.22 | 6.93 | 7.79 |
Days Sales Outstanding (Days) | 52.72 | 50.53 | 52.7 | 46.87 |
Inventory Turnover (X) | 9.22 | 9.86 | 9.23 | 8.67 |
Days Inventory Outstanding (Days) | 39.6 | 37.02 | 39.56 | 42.08 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found