
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.64 | 3.23 | 2.7 | 3.23 |
Days Sales Outstanding (Days) | 78.63 | 113.08 | 135.07 | 113.15 |
Inventory Turnover (X) | 1.84 | 1.38 | 1.99 | 1.33 |
Days Inventory Outstanding (Days) | 197.87 | 265 | - | 275.37 |
Accounts Payable Turnover (X) | 7.5 | 5.37 | 8.16 | 6.35 |
Days Payable Outstanding (Days) | 48.68 | 67.92 | 44.74 | 57.51 |
Cash Conversion Cycle (Days) | 227.82 | 310.16 | 273.36 | 331.01 |
No data found