Annual Financials 202331 Dec 2023 | Annual Financials 202531 Mar 2025 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 5.58 | 9.06 | 10.7 |
Days Sales Outstanding (Days) | 65.4 | 40.28 | 34.1 |
Inventory Turnover (X) | 9.41 | 10.55 | 11.67 |
Days Inventory Outstanding (Days) | 38.8 | 34.59 | 31.28 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found