
FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | - | 3.12 | 3.11 | 3.21 | - |
Return on Equity – ROE (%) | - | - | 20.71 | - | - |
Return on Assets – ROA (%) | - | - | 12.63 | - | - |
Debt-to-Equity Ratio – D/E (X) | 1.25 | 1.29 | 1.06 | 1.21 | 1.16 |
Asset Turnover (X) | - | - | 1.55 | - | - |
Gross Profit Margin (%) | 11.23 | 10.13 | 9.68 | 10.58 | 9.43 |
EBIT Margin (%) | - | 7.92 | 8.17 | 9.04 | - |
Net Profit Margin (%) | - | 6.01 | 6.18 | 7.10 | - |
No data found