
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 18.84 | 19.31 | 18.17 | 19.5 |
Days Sales Outstanding (Days) | 19.37 | 18.9 | 20.08 | 18.72 |
Inventory Turnover (X) | - | - | - | - |
Days Inventory Outstanding (Days) | - | - | - | - |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found