
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.27 | 0.58 | 0.24 | 0.68 |
Return on Equity – ROE (%) | 10.15 | 10.28 | 10.09 | 10.18 |
Return on Assets – ROA (%) | 5.71 | 4.68 | 5.51 | 4.45 |
Debt-to-Equity Ratio – D/E (X) | 2.63 | 3.34 | 2.74 | 3.51 |
Asset Turnover (X) | 0.14 | 0.12 | 0.14 | 0.11 |
Gross Profit Margin (%) | 44.15 | 44.09 | 45.37 | 44.30 |
EBIT Margin (%) | 39.45 | 39.03 | 38.94 | 38.07 |
Net Profit Margin (%) | 21.21 | 21.49 | 20.29 | 20.35 |
No data found