Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
05 Mar 2026 | - | 06 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
06 Mar 2025 | - | 07 Mar 2025 | - | Cash dividend payment,The issuance of debentures,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic Annual General Meeting of Shareholders (E-AGM) |
29 Feb 2024 | - | 01 Mar 2024 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Via Electronic |
02 Mar 2023 | - | 03 Mar 2023 | - | Cash dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Via Electronic Meeting |
04 Mar 2022 | - | 07 Mar 2022 | - | Cash dividend payment,The issuance of debentures,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Electronic Meeting |
No data found