
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 23.9 | 27.52 | 25.07 | 28.12 |
Days Sales Outstanding (Days) | 15.27 | 13.26 | 14.56 | 12.98 |
Inventory Turnover (X) | 6.19 | 6.3 | 6.84 | 6.71 |
Days Inventory Outstanding (Days) | 59 | 57.97 | 53.34 | 54.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found