
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.03 | 1.9 | 1.87 | 1.56 |
Days Sales Outstanding (Days) | 179.92 | 192.28 | 194.94 | 234.44 |
Inventory Turnover (X) | 12.74 | 22 | 7.38 | 14.78 |
Days Inventory Outstanding (Days) | 28.66 | 16.59 | 49.47 | 24.7 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found