
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.43 | 13.67 | 11.4 | 11.31 |
Days Sales Outstanding (Days) | 20.94 | 26.71 | 32.01 | 32.27 |
Inventory Turnover (X) | 9.04 | 13.54 | 12.85 | 15.31 |
Days Inventory Outstanding (Days) | 40.38 | 26.95 | 28.41 | 23.85 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found