
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 96.35 | 93.79 | 97.12 | 99.07 |
Days Sales Outstanding (Days) | 3.79 | 3.89 | 3.76 | 3.68 |
Inventory Turnover (X) | 5.61 | 5.39 | 5.15 | 4.85 |
Days Inventory Outstanding (Days) | 65.01 | 67.73 | 70.93 | 75.22 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found